Trackdesk starts at $299/month. Partnero starts at $49.
And at $299, Trackdesk still locks you out of API access, white-labeling, and custom domains. On Partnero, those aren't enterprise features; they're just features.


See what our customers are saying
Over 3,000 affiliate programs run on our platform, connecting brands with 150,000+ affiliates.
Six times the price, and still missing the basics
Trackdesk's entry plan is $299/month, and it caps your revenue at $30,000/month, limits you to 10 active offers, and locks API access, white-labeling, and custom domains behind their $499/month Enterprise plan. Partnero includes everything from day one for $49/month.
| Partnero | Trackdesk Business | |
|---|---|---|
| Starting price | $49/mo | $299/mo |
| Revenue cap | None | $30,000/mo |
| API access |
Included |
No |
| White-label portal |
Included |
No |
| Custom domain |
Included |
No |
| Active offers |
Unlimited |
10 |
| Free trial |
30 days |
14 days |
|
|
Everything Trackdesk reserves for $499/month is included in Partnero's base plan
One platform. Every feature.
From day one.


Questions worth asking before you decide
Yes. Full RESTful API access, real-time webhooks, and a JavaScript SDK are included on every plan; no upgrade required.
Both included from day one. Your partners see your brand, your domain, your portal, not ours.
No. Partnero doesn't cap affiliate revenue or limit the number of active offers on any plan.
Not hard. Partnero's migration service handles your affiliates, links, commissions, and history. Fully managed, free of charge, no downtime for your partners.
Affiliate software that doesn't charge you enterprise prices to act like it
API access, white-labeling, unlimited offers, and flexible payouts, all included at $49/month. Start a free 30-day trial and see what you've been overpaying for.
Full feature comparison
See how Partnero’s affiliate tracking features stack up against Trackdesk.
Feature | Partnero | Trackdesk |
PROGRAM TYPES | ||
Affiliate | Yes | Yes |
Refer-a-friend | Yes | No |
Newsletter referral | Yes | No |
TRACKING & ATTRIBUTION | ||
Visit, click & conversion tracking | Yes | Yes |
Coupon tracking | Yes | Yes |
UTM tracking | Yes | Yes |
Partner-generated links | Yes | Yes |
Branded coupon codes | Yes | Yes |
Direct links | Yes | Yes |
Multi-level tracking | Yes | Yes |
Custom cookie duration | Yes | Yes |
Custom tracking domains | Yes | Yes |
Custom events tracking | Yes | Yes |
COMMISSION & REWARD MANAGEMENT | ||
Partner contests & leaderboards | Yes | No |
Performance-based commissions | Yes | Yes |
Product-based commissions | Yes | Yes |
One-time or recurring goal-based bonuses | Yes | Yes |
Multi-level rewards | Yes | Yes |
Lifetime or time-limited commission periods | Yes | Yes |
Percentage-based commissions | Yes | Yes |
Dynamic coupons and promo codes | Yes | No |
Fixed amount rewards | Yes | Yes |
Custom reward structures | Yes | Yes |
Automatic refund adjustments | Yes | Yes |
PARTNER PORTAL & EXPERIENCE | ||
Customization | ||
White-label partner portal | Yes | Upgrade required |
Custom partner portal domain | Yes | Yes |
Partner portal tracking and SEO | Yes | No |
Multi-language support (predefined & custom translations) | Yes | Yes |
Live Designer for real-time portal customization | Yes | No |
Resource page builder | Yes | No |
In-site widgets for partner and referral portals | Yes | No |
Custom logos, colors, fonts, layouts | Yes | Yes |
Multiple design settings and corner styles | Yes | No |
Custom navigation colors | Yes | No |
Custom CSS | Yes | No |
Features for partners | ||
Performance stats: revenue, signups, conversions, clicks | Yes | Yes |
Custom and automated referral link generation | Yes | Yes |
Multiple payment gateways | Yes | Upgrade required |
Performance tracking and insights | Yes | Yes |
Partner profile management | Yes | Yes |
Social login via OAuth | Yes | No |
PARTNER ACQUISITION & MANAGEMENT | ||
Partner Discovery | ||
AI partner discovery | Yes | Yes |
Public directory (PartneroList) | Yes | Yes |
Branded custom signup forms | Yes | Yes |
Popup signup forms | Yes | Yes |
Embedable signup forms | Yes | Yes |
Partner Management | ||
Affiliate onboarding | Yes | Yes |
Custom approval form | Yes | Yes |
Manual or automatic approval workflows | Yes | Yes |
Active, suspended, or rejected partner states | Yes | Yes |
Custom data fields | Yes | Yes |
Direct partner invitations | Yes | Yes |
Lead Management | ||
Lead capture forms | Yes | No |
Conversion funnel tracking | Yes | No |
Lead reporting | Yes | No |
ANALYTICS & REPORTING | ||
Program performance overview | Yes | Yes |
Individual partner performance reports | Yes | Yes |
Link & click activity reports | Yes | Yes |
Lead tracking and conversion metrics | Yes | Yes |
Sales charts and revenue tracking | Yes | Yes |
Real-time monitoring | Yes | Yes |
Flexible custom date ranges | Yes | Yes |
PAYMENT & PAYOUT SYSTEM | ||
Automated Payouts | ||
Scheduled payment processing | Yes | No |
Managed payouts | Yes | No |
Tax form collection | Yes | No |
PayPal, Bank Transfer, Cryptocurrency, Wise | Yes | Yes |
Minimum payout thresholds | Yes | Yes |
Manual or automatic payout approval workflows | Yes | No |
Payment Features | ||
Mass payouts | Yes | No |
International bank transfers | Yes | Yes |
PayPal mass payouts | Yes | Yes |
Wise mass payouts | Yes | Yes |
Invoice management & generation | Yes | Yes |
Custom payout schedules | Yes | Yes |
Payout request management | Yes | Yes |
AUTOMATION & AI FEATURES | ||
AI Assistant | ||
AI-powered program creation | Yes | No |
Smart commission recommendations | Yes | No |
AI partner discovery | Yes | No |
Competitor analysis automation | Yes | No |
Product description generation | Yes | No |
Automation Features | ||
Automated payouts | Yes | No |
Partner tag automation | Yes | No |
Emails and notifications | Yes | Yes |
Commission calculations | Yes | Yes |
Lead tracking | Yes | Yes |
Customer synchronization | Yes | Yes |
Transaction processing | Yes | No |
COMMUNICATION & NOTIFICATIONS | ||
Partner messaging | Yes | No |
Email System | ||
Automated approval, reward, payout notifications | Yes | Yes |
Email branding | Yes | Upgrade required |
Sending through Gmail | Yes | Yes |
Sending through custom SMTP | Yes | Upgrade required |
Transactional system notifications | Yes | Yes |
INTEGRATIONS & APIS | ||
E-commerce Integrations | ||
Shopify | Yes | Yes |
WooCommerce | Yes | Yes |
Stripe | Yes | Yes |
Paddle & Paddle Classic | Yes | No |
Email Marketing Integrations | ||
MailerLite | Yes | No |
Mailchimp | Yes | Yes |
MailerSend | Yes | No |
Other Integrations | ||
Amazon Gift Cards | Yes | Yes |
Wise | Yes | Yes |
Google Analytics | Yes | Yes |
Webhooks | Yes | Yes |
RESTful API access | Yes | Upgrade required |
DEVELOPER FEATURES | ||
APIs & Webhooks | ||
Full RESTful API access | Yes | Upgrade required |
Real-time webhook events | Yes | Yes |
JavaScript SDK | Yes | Yes |
Webhook catcher tools | Yes | Yes |
Complete API documentation | Yes | Yes |
Integration Tools | ||
Universal integration script | Yes | Yes |
Embeddable signup widgets | Yes | No |
Custom setup guides | Yes | Yes |
SECURITY & COMPLIANCE | ||
Security Features | ||
Cloudflare Turnstile bot protection | Yes | No |
Webhook verification | Yes | No |
Domain whitelisting | Yes | No |
Secure API authentication | Yes | Yes |
Data encryption | Yes | No |
Compliance | ||
GDPR compliance tools | Yes | Yes |
Customizable Terms of Service | Yes | Yes |
Policy templates | Yes | Yes |
Audit trails and logs | Yes | Upgrade required |
SERVICES | ||
Migration services | Yes | Yes |
Integration services | Yes | Yes |
Launch your program in minutes or get in touch for advanced setups.