PartnerStack hides its pricing behind sales calls and contracts, starting around $500/month, according to market data. Partnero is upfront: $49/month, fully transparent, 30-day free trial. No commitment required.

Over 3,000 affiliate programs run on our platform, connecting brands with 150,000+ affiliates.
PartnerStack doesn't publish pricing. Based on available market data, it starts around $500/month. You'll need to speak to sales, negotiate a contract, and commit before you see a single feature. Partnero is $49/month, publicly listed, with a 30-day free trial and no contract required.
| Partnero | PartnerStack | |
|---|---|---|
| Starting price | $49/mo | POR (Starts at $500/mo) |
| Feature and pricing transparency | Public | Sales call required |
| API access | Included | No |
| Referral programs | Included | No |
| Performance rewards | Included | No |
| Free trial | 30 days | Demo only |

PartnerStack does not publish pricing on their website. Getting a quote requires booking a demo, speaking to sales, and negotiating a contract. Partnero's pricing is publicly listed at $49/month with a 30-day free trial and no commitment.
Full white-labelling is included on every plan. Custom domain, logo, colors, and fonts; no Enterprise contract required.
Based on available market data, PartnerStack charges between 3–15% of partner commissions on top of the monthly fee. Partnero charges no transaction fees on any plan.
Yes. PayPal and Wise with custom schedules, approval workflows, and minimum thresholds included from day one. Partnero also offers a fully managed payout option.
Not hard. Partnero's migration service handles your affiliates, links, commissions, and history. Fully managed, free of charge, no downtime for your partners.
Transparent pricing, no contract, no transaction fees, and a 30-day free trial. Start right away, no sales call required.
See how Partnero’s affiliate tracking features stack up against PartnerStack.
Feature | Partnero | PartnerStack |
PROGRAM TYPES |
|
|
Affiliate | Yes | Yes |
Refer-a-friend | Yes | No |
Newsletter referral | Yes | No |
|
|
|
TRACKING & ATTRIBUTION |
|
|
Visit, click & conversion tracking | Yes | Yes |
Coupon tracking | Yes | Limited (Shopify only) |
UTM tracking | Yes | Yes |
Partner-generated links | Yes | Yes |
Branded coupon codes | Yes | Yes |
Direct links | Yes | Yes |
Multi-level tracking | Yes | Yes |
Custom cookie duration | Yes | No |
Custom tracking domains | Yes | Yes |
Custom events tracking | Yes | Yes |
|
|
|
COMMISSION & REWARD MANAGEMENT |
|
|
Partner contests & leaderboards | Yes | No |
Performance-based commissions | Yes | Partial |
Product-based commissions | Yes | No |
One-time or recurring goal-based bonuses | Yes | Yes |
Multi-level rewards | Yes | Yes |
Lifetime or time-limited commission periods | Yes | Yes |
Percentage-based commissions | Yes | Yes |
Dynamic coupons and promo codes | Yes | Partial (Shopify only) |
Fixed amount rewards | Yes | Yes |
Custom reward structures | Yes | Yes |
Automatic refund adjustments | Yes | Unclear |
|
|
|
PARTNER PORTAL & EXPERIENCE |
|
|
Customization |
|
|
White-label partner portal | Yes | Very limited |
Custom partner portal domain | Yes | Yes |
Partner portal tracking and SEO | Yes | No |
Multi-language support (predefined & custom translations) | Yes | No |
Live Designer for real-time portal customization | Yes | No |
Resource page builder | Yes | Yes |
In-site widgets for partner and referral portals | Yes | No |
Custom logos, colors, fonts, layouts | Yes | Limited |
Multiple design settings and corner styles | Yes | No |
Custom navigation colors | Yes | No |
Custom CSS | Yes | No |
Features for partners |
|
|
Performance stats: revenue, signups, conversions, clicks | Yes | Yes |
Custom and automated referral link generation | Yes | Yes |
Multiple payment gateways | Yes | Yes |
Performance tracking and insights | Yes | Yes |
Partner profile management | Yes | Yes |
Social login via OAuth | Yes | No |
|
|
|
PARTNER ACQUISITION & MANAGEMENT |
|
|
Partner Discovery |
|
|
AI partner discovery | Yes | Yes |
Public directory (PartneroList) | Yes | Yes |
Branded custom signup forms | Yes | Yes |
Popup signup forms | Yes | No |
Embedable signup forms | Yes | Partial |
Partner Management |
|
|
Affiliate onboarding | Yes | Yes |
Custom approval form | Yes | Yes |
Manual or automatic approval workflows | Yes | Yes |
Active, suspended, or rejected partner states | Yes | Yes |
Custom data fields | Yes | Yes |
Direct partner invitations | Yes | Yes |
Lead Management |
|
|
Lead capture forms | Yes | Yes |
Conversion funnel tracking | Yes | Yes |
Lead reporting | Yes | Yes |
|
|
|
ANALYTICS & REPORTING |
|
|
Program performance overview | Yes | Yes |
Individual partner performance reports | Yes | Yes |
Link & click activity reports | Yes | Yes |
Lead tracking and conversion metrics | Yes | Yes |
Sales charts and revenue tracking | Yes | Yes |
Real-time monitoring | Yes | Yes |
Flexible custom date ranges | Yes | Yes |
|
|
|
PAYMENT & PAYOUT SYSTEM |
|
|
Automated Payouts |
|
|
Scheduled payment processing | Yes | Yes |
Managed payouts | Yes | Yes |
Tax form collection | Yes | Yes |
PayPal, Bank Transfer, Cryptocurrency, Wise | Yes | Partial |
Minimum payout thresholds | Yes | Yes |
Manual or automatic payout approval workflows | Yes | Yes |
Payment Features |
|
|
Mass payouts | Yes | No |
International bank transfers | Yes | No |
PayPal mass payouts | Yes | No |
Wise mass payouts | Yes | No |
Invoice management & generation | Yes | Yes |
Custom payout schedules | Yes | No |
Payout request management | Yes | Yes |
|
|
|
AUTOMATION & AI FEATURES |
|
|
AI Assistant |
|
|
AI-powered program creation | Yes | No |
Smart commission recommendations | Yes | No |
AI partner discovery | Yes | Yes |
Competitor analysis automation | Yes | No |
Product description generation | Yes | No |
Automation Features |
|
|
Automated payouts | Yes | No |
Partner tag automation | Yes | Yes |
Emails and notifications | Yes | Yes |
Commission calculations | Yes | Yes |
Lead tracking | Yes | Yes |
Customer synchronization | Yes | Yes |
Transaction processing | Yes | Yes |
|
|
|
COMMUNICATION & NOTIFICATIONS |
|
|
Partner messaging | Yes | Yes |
Email System |
|
|
Automated approval, reward, payout notifications | Yes | Yes |
Email branding | Yes | Limited |
Sending through Gmail | Yes | No |
Sending through custom SMTP | Yes | No |
Transactional system notifications | Yes | Yes |
|
|
|
INTEGRATIONS & APIS |
|
|
E-commerce Integrations |
|
|
Shopify | Yes | Yes |
WooCommerce | Yes | Yes |
Stripe | Yes | Yes |
Paddle & Paddle Classic | Yes | Yes |
Email Marketing Integrations |
|
|
MailerLite | Yes | No |
Mailchimp | Yes | Yes |
MailerSend | Yes | No |
Other Integrations |
|
|
Amazon Gift Cards | Yes | No |
Wise | Yes | No |
Google Analytics | Yes | No |
Webhooks | Yes | Yes |
RESTful API access | Yes | Yes |
|
|
|
DEVELOPER FEATURES |
|
|
APIs & Webhooks |
|
|
Full RESTful API access | Yes | Yes |
Real-time webhook events | Yes | Yes |
JavaScript SDK | Yes | Yes |
Webhook catcher tools | Yes | No |
Complete API documentation | Yes | Yes |
Integration Tools |
|
|
Universal integration script | Yes | Yes |
Embeddable signup widgets | Yes | Yes |
Custom setup guides | Yes | Yes |
|
|
|
SECURITY & COMPLIANCE |
|
|
Security Features |
|
|
Cloudflare Turnstile bot protection | Yes | No |
Webhook verification | Yes | Yes |
Domain whitelisting | Yes | No |
Secure API authentication | Yes | Yes |
Data encryption | Yes | Yes |
Compliance |
|
|
GDPR compliance tools | Yes | Yes |
Customizable Terms of Service | Yes | No |
Policy templates | Yes | No |
Audit trails and logs | Yes | No |
|
|
|
SERVICES |
|
|
Migration services | Yes | Yes |
Integration services | Yes | Yes |
Launch your program in minutes or get in touch for advanced setups.
Affiliate and referral program software trusted by 3,000+ businesses. Connect with Stripe, Paddle, Shopify and more.
Product updates, affiliate marketing tips, and growth insights.